Year 11 GCSE Results – Summer 2018
This summer saw Year 11 students tackle the reformed GCSEs in the majority of their subjects, joining English literature and language and maths. For the following subjects, students received results on the new 9-1 grade scale.
GCSE 9-1 Single |
Subject | Total Grades | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | X |
Art | 25 | 0 | 0 | 1 | 7 | 6 | 5 | 6 | 0 | 0 | 0 | 0 |
Art 3D | 19 | 0 | 1 | 2 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 0 |
Biology | 21 | 2 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Chemistry | 21 | 2 | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Computing | 20 | 0 | 0 | 1 | 4 | 4 | 4 | 2 | 3 | 2 | 0 | 0 |
English Language | 158 | 2 | 6 | 12 | 26 | 34 | 36 | 34 | 3 | 3 | 0 | 2 |
English Literature | 158 | 2 | 2 | 11 | 21 | 44 | 46 | 21 | 5 | 1 | 3 | 2 |
Food | 16 | 0 | 0 | 0 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
French | 22 | 0 | 0 | 0 | 3 | 5 | 2 | 8 | 2 | 2 | 0 | 0 |
Geography | 102 | 1 | 5 | 6 | 19 | 9 | 11 | 25 | 12 | 10 | 3 | 1 |
German | 26 | 0 | 4 | 3 | 4 | 8 | 3 | 4 | 0 | 0 | 0 | 0 |
History | 53 | 2 | 2 | 3 | 8 | 9 | 5 | 8 | 11 | 5 | 0 | 0 |
Maths | 158 | 3 | 5 | 16 | 19 | 26 | 48 | 15 | 15 | 9 | 0 | 2 |
Music | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Physics | 21 | 7 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RCS | 28 | 1 | 1 | 4 | 4 | 2 | 4 | 9 | 2 | 1 | 0 | 0 |
Combined Science | 272 | 1 | 4 | 11 | 22 | 59 | 70 | 67 | 30 | 4 | 0 | 4 |
The table below shows attainment-based figures for the 2018 GCSE outcomes. The ‘Basics’ measure shows the percentage of students that achieved strong (5+) and standard (4+) passes in both English and maths at GCSE.
Attainment Measures for 2017 | |
English and Maths 5+ |
40% |
English and Maths 4+ |
71% |
The results in the list below are for subjects that were not yet reformed in 2018 – they will be on the 9-1 scale in 2019 for the first time.
GCSE A*-G | ||||||||||
Subject | Total Grades | A* | A | B | C | D | E | F | G | U |
Arabic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Business Studies DiDa | 39 | 0 | 3 | 5 | 19 | 9 | 5 | 3 | 1 | 15 |
Persian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polish | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portuguese | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Product Design | 18 | 1 | 4 | 1 | 4 | 3 | 2 | 3 | 0 | 0 |
*Please note, results displayed in this table are correct at the time of publishing and are subject to validation.
PE BTEC Level 2 | |||||||
Subject | Total Grades | D* | D | M | P | 1P | F |
PE | 40 | 2 | 3 | 18 | 16 | 1 | 0 |
BTEC Single | |||||||
Subject | Total Grades | D* | D | M | P | 1P | F |
Diploma in Digital Applications | 34 | 0 | 0 | 0 | 19 | 0 | 15 |
*Please note, results displayed in this table are correct at the time of publishing and are subject to validation.
Year 13 Results – Summer 2018
Students completing their post-16 education once again secured places on a wide range of courses at a wide range of universities as well as progressing on to apprenticeships and employment both locally and further afield.
A-Level Subjects
Subject |
Entries |
A* |
A |
B |
C |
D |
E |
U |
Art & Design | 7 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
Art & Design (Photo) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Biology | 8 | 0 | 1 | 0 | 2 | 5 | 0 | 0 |
Chemistry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
English Language | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
English Literature | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
French | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geography | 7 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
German | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
History | 8 | 0 | 1 | 0 | 1 | 6 | 0 | 0 |
Mathematics | 18 | 1 | 3 | 3 | 4 | 3 | 1 | 3 |
Mathematics Further | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
Physics | 9 | 1 | 1 | 3 | 1 | 2 | 1 | 0 |
Politics | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Psychology | 17 | 0 | 1 | 4 | 2 | 9 | 0 | 1 |
Sociology | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
*Please note, results displayed in this table are correct at the time of publishing.
BTEC Subjects
BTEC ResultsEntriesDist* (A*)Dist (A)Merit [C]Pass [E]
National Extended Certificate in Applied Sciences | 6 | 1 | 1 | 4 | 0 |
Cambridge Technical Business | 1 | 1 | 0 | 0 | 0 |
National Extended Certificate in Business | 8 | 0 | 2 | 2 | 4 |
National Extended Certificate in Computer Systems | 8 | 0 | 3 | 2 | 3 |
National Extended Certificate in Sport Studies | 5 | 1 | 2 | 2 | 0 |
*Please note, results displayed in this table are correct at the time of publishing and are subject to validation.